LucidFlux: Caption-Free Universal Image Restoration with a Large-Scale Diffusion Transformer
† Equal contribution ‡ Project Leader * Corresponding author
Framework

Gallery
















































































































































































































Open-Source Comparison
Quantitative Results
Benchmark | Metric | Methods | ||||||
---|---|---|---|---|---|---|---|---|
ResShift | StableSR | SinSR | SeeSR | DreamClear | SUPIR | LucidFlux (Ours) |
||
RealSR | CLIP-IQA+ ↑ | 0.5005 | 0.4408 | 0.5416 | 0.6731 | 0.5331 | 0.5640 | 0.7074 |
Q-Align ↑ | 3.1045 | 2.5087 | 3.3615 | 3.6073 | 3.0044 | 3.4682 | 3.7555 | |
MUSIQ ↑ | 49.50 | 39.98 | 57.95 | 67.57 | 49.48 | 55.68 | 70.20 | |
MANIQA ↑ | 0.2976 | 0.2356 | 0.3753 | 0.5087 | 0.3092 | 0.3426 | 0.5437 | |
NIMA ↑ | 4.7026 | 4.3639 | 4.8282 | 4.8957 | 4.4948 | 4.6401 | 5.1072 | |
CLIP-IQA ↑ | 0.5283 | 0.3521 | 0.6601 | 0.6993 | 0.5390 | 0.4857 | 0.6783 | |
NIQE ↓ | 9.0674 | 6.8733 | 6.4682 | 5.4594 | 5.2873 | 5.2819 | 4.2893 | |
RealLQ250 | CLIP-IQA+ ↑ | 0.5529 | 0.5804 | 0.6054 | 0.7034 | 0.6810 | 0.6532 | 0.7406 |
Q-Align ↑ | 3.6318 | 3.5586 | 3.7451 | 4.1423 | 4.0640 | 4.1347 | 4.3935 | |
MUSIQ ↑ | 59.50 | 57.25 | 65.45 | 70.38 | 67.08 | 65.81 | 73.01 | |
MANIQA ↑ | 0.3397 | 0.2937 | 0.4230 | 0.4895 | 0.4400 | 0.3826 | 0.5589 | |
NIMA ↑ | 5.0624 | 5.0538 | 5.2397 | 5.3146 | 5.2200 | 5.0806 | 5.4836 | |
CLIP-IQA ↑ | 0.6129 | 0.5160 | 0.7166 | 0.7063 | 0.6950 | 0.5767 | 0.7122 | |
NIQE ↓ | 6.6326 | 4.6236 | 5.4425 | 4.4383 | 3.8700 | 3.6591 | 3.6742 |
Table 1: Quantitative comparison across different IQA metrics on RealSR and RealLQ250 datasets. Best results are highlighted in bold.
Qualitative Results
Input | SinSR | SeeSR | SUPIR | DreamClear | LucidFlux (Ours)









Commercial Model Comparison
Commercial Model Comparison
Input | HYPIR | Topaz | SeeDream 4.0 | Gemini-NanoBanana | GPT-4o | LucidFlux (Ours)








Contact Us
For professional collaboration and inquiries, please contact:
sfei285@connect.hkust-gz.edu.cn
tye610@connect.hkust-gz.edu.cn